Limited Time Sale€21.10 cheaper than the new price!!
| Management number | 216430799 | Release Date | 2026/04/19 | List Price | €14.06 | Model Number | 216430799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | White |
| Scale | full-size |
| Style | Modern |
| Theme | Sports |
| Occasion | Birthday, Children's Day, Christmas, New Year's |
| character | Remote Control Robot Toys |
| Brand Name | Oharsea |
| Model Name | Robot Toys |
| Unit Count | 1.0 Count |
| Animal Theme | Penguin |
| Manufacturer | Oharsea |
| Model Number | BG1528 |
| Power Source | battery |
| Material Type | Plastic |
| Inner Material | Acrylonitrile Butadiene |
| Is Autographed | No |
| Item Type Name | Robot Toys |
| Operation Mode | manual |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Collection Name | Interactive Robot |
| Item Dimensions | 8.5 x 4.5 x 12.4 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Dances, Light, Remote Control, Sound |
| Included Components | Robot Toys, Remote Control (2 AA batteries are not included), USB Charging Cable, Instruction Manual |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6 years and up |
| Educational Objective | Enhance creativity, basic programming skills, and motor skills development |
| Are Batteries Required | Yes |
| Play Activity Location | Floor |
| Supported Battery Types | USB Rechargeable Lithium-Ion Battery |
| Manufacturer Part Number | BG1528 |
| Item Dimensions L x W x H | 8.5"L x 4.5"W x 12.4"H |
| Recommended Uses For Product | Indoor play, group play, pretend play, learning, programming, gifting on children's occasions |
| Manufacturer Maximum Age MONTHS | 144.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Manufacturer Warranty Description | 30 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form