Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 209162396 | Release Date | 2026/03/29 | List Price | €36.00 | Model Number | 209162396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Holdsound |
| Model Name | BKM400 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Shenzhen Skyringe Electronic Technology Co.,Ltd. |
| Model Number | BKM400 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack, USB |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Laptops, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Adjustable Headband, Detachable Cable, Lightweight, Rechargeable Battery, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | TV watching, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form