Limited Time Sale€35.97 cheaper than the new price!!
| Management number | 216244052 | Release Date | 2026/04/19 | List Price | €23.98 | Model Number | 216244052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | L (Mens 9-10.5 / Womens 10.5-12) |
|---|---|
| Color | Medium Arch - Orange |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | cushions |
| Brand Name | currex |
| Model Name | Currex Pickleballpro |
| Shoe Width | 4.25 inches |
| Unit Count | 1.00 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Currex |
| Material Type | Foam |
| Item Dimensions | 12.75 x 4.25 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain, Arch Support, Stress Relief, Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Cushioning, Flexible, Lightweight, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form