Limited Time Sale€76.80 cheaper than the new price!!
| Management number | 214887744 | Release Date | 2026/04/12 | List Price | €51.20 | Model Number | 214887744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationMaterial: Acrylic ClearColor: ClearNumbers of Slots: 40Cabinet Size: 20.6x7.2x33inSlot Size: 3.9x7x3.9inGross Weight: 30 lbPackage Included1* Cell Phone Locker 40-Slots80* Independent Keys
| Size | 40-Slot |
|---|---|
| Color | Acrylic Clear |
| Shape | Rectangular |
| Base Type | Desktop |
| Lock Type | Key |
| Room Type | Office,School,Factory |
| Brand Name | YOEXTO |
| Door Style | single door |
| Model Name | Phone Storage Cabinet |
| Style Name | 4" x 4" x 7" |
| Item Weight | 30 Pounds |
| Manufacturer | YOEXTO |
| Model Number | 9de084cf-b695-4df8-b9ca-be8df8a8ca67 |
| Material Type | Acrylic Clear |
| Mounting Type | freestanding, wall-mounted |
| Is Customizable | No |
| Item Dimensions | 7.2 x 33 x 20.6 inches |
| Number of Doors | 40 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 40 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | independent space |
| Frame Material Type | Acrylic |
| Included Components | 1 x Cell Phone Locker 40-Slots, 80 x Keys |
| Number of Compartments | 40 |
| Manufacturer Part Number | GHD001 |
| Item Dimensions D x W x H | 7.2"D x 33"W x 20.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Storage of items |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form